Description
Description
FOX engineers work only with the best spring manufacturers to develop winning spring/shock combinations. Whether you are upgrading your daily driver or building an unlimited trophy truck, FOX has a coil-over shock to fit your needs.
Specifications
Body
- Smooth-bore, clear coated, zinc plated, honed seamless alloy bodies
Components
- Black anodized 6061-T6 billet aluminum
Shaft
- 7/8″ hard chrome plated stainless steel 17-4 H900
Piston
- Race-developed high-flow piston design
Valving
- Proprietary deburred valve shims
Seals
- Redundant sealing pack system main seal, wiper seal, scraper seal
- Optional high temperature Viton seals
Oil
- Specially formulated for ultimate performance at variable temperatures
Reservoir
- Remote
- Optional 90 degree fittings
- Custom hose lengths available
Mounting
- Lined, heat-treated, alloy steel spherical bearings 1/2″ bolt x 1 1/4″ wide
- Optional spacer x 1 1/2″ wide
Part # | Description | Travel | Ext. Length (in) | Col. Length (in) | Shaft (in) | Plating | Oil Level (cc) |
---|---|---|---|---|---|---|---|
FOX-980-02-062-A | Fox 2.5″ Coilover Shock | 8.0″ | 24.43″ | 17.50″ | 0.875″ | Zinc | 565 |
FOX-980-02-246-B | Fox 2.5″ Coilover Shock* | 8.0″ | 24.43″ | 17.50″ | 0.875″ | Zinc | 565 |
FOX-980-02-106 | Fox 2.5″ Coilover Shock | 10.0″ | 29.43″ | 19.50″ | 0.875″ | Zinc | 670 |
FOX-980-02-107 | Fox 2.5″ Coilover Shock | 12.0″ | 33.43″ | 21.50″ | 0.875″ | Zinc | 770 |
FOX-980-02-108 | Fox 2.5″ Coilover Shock | 14.0″ | 38.43″ | 24.50″ | 0.875″ | Zinc | 930 |
FOX-980-02-109 | Fox 2.5″ Coilover Shock | 16.0″ | 42.43″ | 26.50″ | 0.875″ | Zinc |
1030 |
**Short eye for the Total Chaos kit.