Description
Description:
A responsiveness that puts you far out ahead of your competition… the sureness that snaps you into the gear you want, when you want it… the kind of ruggedness that lets you slam it into gear without the fear of jamming or springing the mechanism… that’s the Art Carr-Winters shifter for you! It’s so well built, so finely engineered, so beautifully designed that you know at once… it has to be by Winters®. The Art Carr-Winters Shifter is Fail-Safe! It’s mechanically impossible to accidentally shift into reverse from any forward gear. A sturdy, steel guard bars the shifting rod from all other positions except first, second, or third. When you want reverse, only you can put it there. The Art Carr-Winters shifter can be installed on any street, strip or off road transmission. It is available in both conventional and reverse shift patterns.
Gate Plate Part # | |||||||
---|---|---|---|---|---|---|---|
Application | Years | Stock | Stock Reverse | Rock Crawler Stock | Rock Crawler Reverse | Lockout Stock | Lockout Reverse |
Turbo-Hydro 400 | ’65+ | 107-1 | 107-1R | 107-1-C | 107-2-C | 107-1-B | 107-2-B |
Turbo-Hydro 350 | ’69+ | 157-1 | 157-1R | 157-1-C | 157-2-C | 157-1-B | 157-2-B |
700R4 & 4L60E | – | 177-1 | – | – | – | 177-1-B | – |
4L80E | – | 187-1 | – | – | – | 187-1-B | – |
Allison® LCT1000, 2000, 2400 | – | 197-1 | – | – | – | 197-1-B | – |
727 Torqueflite TF-8 | ’66+ | 207-1 | 207-1R | 207-1-C | 207-2-C | 207-1-B | 207-2-B |
American Motors | ’72+ | 207-1 | 207-1R | 207-1-C | 207-2-C | 207-1-B | 207-2-B |
904 & 999 Torqueflite TF-6 | – | 257-1 | 257-1R | 257-1-C | 257-2-C | 257-1-B | 257-2-B |
Ford® C-6 | ’66+ | 307-1 | 307-1R | 307-1-C | 307-2-C | 307-1-B | 307-2-B |
Ford® AODE & 4R70E | – | 327-1 | – | – | – | 327-1-B | – |
Ford® E4OD & 4R100 | – | 337-1 | – | – | – | 337-1-B | – |
Ford® C-4 | ’64+ | 357-1 | 357-1R | 357-1-C | 357-2-C | 357-1-B | 357-2-B |
Powerglide | – | 507-1 | 507-1R | – | – | 507-1-B | 507-2-B |
Toyota® | – | 607-1 | 607-1R | 607-1-C | 607-2-C | 607-1-B | 607-2-B |
Dimensions:
- 15″ long x 5″ wide x 11″ tall
- All shifters include basic shifter, 5 ft. cable and necessary hardware to mount to the transmission. The black plastic housing is included.
- When selecting the Universal Flush Mount, the black plastic housing is NOT included. Both items may be purchased separately.
Gate Patterns (see application table below):
- Stock
- Reverse Pattern
- Rock Crawler Stock Pattern
- Rock Crawler Reverse Pattern
- Lockout Stock Pattern
- Lockout Reverse Pattern
Mounting Options:
- Standard Console
- Universal Flush Mount
- Competition Shifter
Options:
- Park Safety Switch (WPP-1089)